<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fernebo Bloggen &#187; Audio and Video</title>
	<atom:link href="http://sk3w.se/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://sk3w.se</link>
	<description>sk3w.se</description>
	<lastBuildDate>Tue, 17 Aug 2010 07:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rainy day in May</title>
		<link>http://sk3w.se/?p=645</link>
		<comments>http://sk3w.se/?p=645#comments</comments>
		<pubDate>Sun, 23 May 2010 13:35:34 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[antennas]]></category>

		<guid isPermaLink="false">http://sk3w.se/?p=645</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tghg057bPCc" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/tghg057bPCc"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sk3w.se/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some photos from CQWW CW</title>
		<link>http://sk3w.se/?p=446</link>
		<comments>http://sk3w.se/?p=446#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:54:57 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://sk3w.se/?p=446</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><a href="http://sk3w.se/?page_id=263&amp;g2_itemId=6162"><img title="Contest is fun" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6163&amp;g2_GALLERYSID=aaab0eda6ced1e54fe0944dda9586d2e" alt="Contest_Fun" width="150" height="150" /></a><a href="http://sk3w.se/?page_id=263&amp;g2_itemId=6126"><img title="IMG_0735" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6127&amp;g2_GALLERYSID=aaab0eda6ced1e54fe0944dda9586d2e" alt="IMG_0735" width="150" height="150" /></a><a href="http://sk3w.se/?page_id=263&amp;g2_itemId=6129"><img title="IMG_0737" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6130&amp;g2_GALLERYSID=aaab0eda6ced1e54fe0944dda9586d2e" alt="IMG_0737" width="150" height="150" /></a><a href="http://sk3w.se/?page_id=263&amp;g2_itemId=6132"><img title="IMG_0738" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6133&amp;g2_GALLERYSID=aaab0eda6ced1e54fe0944dda9586d2e" alt="IMG_0738" width="150" height="150" /></a><a href="http://sk3w.se/?page_id=263&amp;g2_itemId=6122"><img title="IMG_0741" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6123&amp;g2_GALLERYSID=aaab0eda6ced1e54fe0944dda9586d2e" alt="IMG_0741" width="150" height="150" /></a><a href="http://sk3w.se/?page_id=263&amp;g2_itemId=6138"><img title="IMG_0743" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6139&amp;g2_GALLERYSID=aaab0eda6ced1e54fe0944dda9586d2e" alt="IMG_0743" width="150" height="150" /></a><a href="http://sk3w.se/?page_id=263&amp;g2_itemId=6141"><img title="SM0NJO at 20 meter and SM5IMO at 40 meter position." src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6142&amp;g2_GALLERYSID=aaab0eda6ced1e54fe0944dda9586d2e" alt="IMG_0756" width="150" height="150" /></a><a href="http://sk3w.se/?page_id=263&amp;g2_itemId=6144"><img title="SM3EVR at 160 and SM5DJZ &amp; SM0EPO at 15 meters." src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6145&amp;g2_GALLERYSID=aaab0eda6ced1e54fe0944dda9586d2e" alt="IMG_0757" width="150" height="150" /></a>
<div class="wpg2tag-image"><a href="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6173" title="IMG_0769" rel="lightbox[446]"><img src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6172&amp;g2_serialNumber=2" width="150" height="150" id="IFid4" class="ImageFrame_None" alt="IMG_0769"/></a></div>
<div class="wpg2tag-image"><a href="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6176" title="IMG_0772" rel="lightbox[446]"><img src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6175&amp;g2_serialNumber=2" width="150" height="150" id="IFid5" class="ImageFrame_None" alt="IMG_0772"/></a></div>
<div class="wpg2tag-image"><a href="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6185" title="Team" rel="lightbox[446]"><img src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=6184&amp;g2_serialNumber=2" width="150" height="150" id="IFid6" class="ImageFrame_None" alt="Team"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sk3w.se/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC and Grease</title>
		<link>http://sk3w.se/?p=197</link>
		<comments>http://sk3w.se/?p=197#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:43:49 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://sk3w.se/?p=229</guid>
		<description><![CDATA[
The matching cables were made with the help of SMC &#8211; Series Matching Calculator.
We used a new approach to seal the connections this time, Grease . Lets see in a couple of years if it works&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a title="More grease" rel="lightbox[g2image]" href="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=4975&amp;g2_GALLERYSID=6bc9d7cbacd3a09df50676cd24d56f34"><img title="More grease" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=4976&amp;g2_GALLERYSID=6bc9d7cbacd3a09df50676cd24d56f34" alt="More grease" width="150" height="150" /></a><a title="Vulk" rel="lightbox[g2image]" href="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=4981&amp;g2_GALLERYSID=6bc9d7cbacd3a09df50676cd24d56f34"><img title="Vulk" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=4982&amp;g2_GALLERYSID=6bc9d7cbacd3a09df50676cd24d56f34" alt="Vulk" width="150" height="150" /></a><a title="Ätbart?" rel="lightbox[g2image]" href="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=4984&amp;g2_GALLERYSID=6bc9d7cbacd3a09df50676cd24d56f34"><img title="Ätbart?" src="http://sk3w.se/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=4985&amp;g2_GALLERYSID=6bc9d7cbacd3a09df50676cd24d56f34" alt="Ätbart?" width="150" height="150" /></a></p>
<p>The matching cables were made with the help of <a title="SMC" href="http://www.seed-solutions.com/gregordy/Software/SMC.htm" target="_blank">SMC &#8211; Series Matching Calculator</a>.</p>
<p>We used a new approach to seal the connections this time,<a title="Travolta" href="http://www.youtube.com/watch?v=VyumwOEg9K0" target="_blank"> Grease</a> . Lets see in a couple of years if it works&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sk3w.se/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IARU 2008</title>
		<link>http://sk3w.se/?p=192</link>
		<comments>http://sk3w.se/?p=192#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:01:11 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://sk3w.se/?p=224</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=FpkVWUMsmQE 450 300]
SA3ARL and SM3SGP operating. Other operators during the weekend, SM0EPO and SA3ARK. Video by SA3ARK.
]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=FpkVWUMsmQE 450 300]</p>
<p>SA3ARL and SM3SGP operating. Other operators during the weekend, SM0EPO and SA3ARK. Video by SA3ARK.</p>
]]></content:encoded>
			<wfw:commentRss>http://sk3w.se/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SK6DW in NAC</title>
		<link>http://sk3w.se/?p=187</link>
		<comments>http://sk3w.se/?p=187#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:02:50 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[144]]></category>

		<guid isPermaLink="false">http://sk3w.se/?p=218</guid>
		<description><![CDATA[SK6DW Team members are in about 230 degrees direction from Fernebo. Our tower end-stop (viritual), is at 225 deg. These guys made it into the log. http://www.sk6dw.se/?p=1308
Find the complete recordings of NAC here!
]]></description>
			<content:encoded><![CDATA[<p>SK6DW Team members are in about 230 degrees direction from Fernebo. Our tower end-stop (viritual), is at 225 deg. These guys made it into the log. <a title="SK6DW" href="http://www.sk6dw.se/?p=1308" target="_blank">http://www.sk6dw.se/?p=1308</a></p>
<p><a title="NAC" href="http://sk3w.se/category/audio-and-video" target="_self">Find the complete recordings of NAC here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sk3w.se/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAC Results July with Audio</title>
		<link>http://sk3w.se/?p=183</link>
		<comments>http://sk3w.se/?p=183#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:13:46 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://sk3w.se/?p=214</guid>
		<description><![CDATA[[display_podcast]
]]></description>
			<content:encoded><![CDATA[<p>[display_podcast]</p>
]]></content:encoded>
			<wfw:commentRss>http://sk3w.se/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result NAC June with AUDIO</title>
		<link>http://sk3w.se/?p=176</link>
		<comments>http://sk3w.se/?p=176#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:59:36 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[144]]></category>

		<guid isPermaLink="false">http://sk3w.se/?p=207</guid>
		<description><![CDATA[Listen in to our contest operators. Have we missed any callsigns, recived wrong reports or locators? Please comments directly here on the blogg&#8230;
[display_podcast]
Press the &#8220;Read More&#8221; to see the complete logfile and statistics.


Contest: NAC 144 MHz                    [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008080;">Listen in to our contest operators. Have we missed any callsigns, recived wrong reports or locators? Please comments directly here on the blogg&#8230;</span></strong></p>
<p>[display_podcast]</p>
<p><span style="color: #ff0000;"><strong>Press the &#8220;Read More&#8221; to see the complete logfile and statistics.</strong></span></p>
<p><span id="more-176"></span></p>
<p><a href="http://sk3w.se/wordpress/wp-content/uploads/2008/06/sk3w_nac_june.png"><img class="alignnone size-medium wp-image-208" title="SK3W NAC June" src="http://sk3w.se/wp-content/uploads/2008/06/sk3w_nac_june-300x300.png" alt="" width="300" height="300" /></a></p>
<pre>Contest: NAC 144 MHz                       Call: SK3W
Section: A                                 Loc : JP80JH
Date: 20080603
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  144M |   76108 | 152  49108 |   0 |  54  27000 | DH8BQA       808 |
----------------------------------------------------------------------

----144M----144M----144M----144M----144M----144M----144M----

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
1  20080603 2018 DH8BQA         JO73CE 144M CW     808 192
2  20080603 2100 SP4SAS         JO93XN 144M CW     775 164
3  20080603 2005 LY2SA          KO14LL 144M CW     746 148
4  20080603 2049 OZ1ALS/P       JO44XX 144M SSB    719 217
5  20080603 2010 LY2BUU         KO15XH 144M CW     699 140
6  20080603 2008 LY1CO          KO15XI 144M CW     695 139
7  20080603 2032 OZ1DLD/P       JO45SK 144M CW     691 221
8  20080603 1741 OH8PF          KP24KV 144M SSB    656  36
9  20080603 2031 OZ6EI          JO45TT 144M CW     654 223
10  20080603 1822 SP2IQW         JO94GM 144M SSB    653 170

Worked Locator
JO44: 1 JO45: 3 JO46: 1 JO47: 1 JO57: 2 JO58: 4 JO59: 1
JO65: 2 JO66: 1 JO67: 3 JO68: 9 JO73: 1 JO75: 2 JO76: 1
JO77: 3 JO78: 6 JO79: 7 JO86: 3 JO87: 3 JO88: 7 JO89: 6
JO93: 1 JO94: 1 JO96: 1 JO97: 4 JO99: 8 JP70:10 JP80: 4
JP81: 7 JP82: 1 JP83: 2 JP90: 3 JP93: 3 KO04: 1 KO06: 1
KO14: 1 KO15: 2 KO18: 1 KO26: 1 KO27: 1 KO29: 6 KO38: 1
KP00: 2 KP01: 1 KP02: 3 KP03: 3 KP10: 1 KP11: 1 KP12: 1
KP14: 1 KP20: 8 KP21: 1 KP24: 2 KP30: 1

Worked DXCC
SM  :103 OH  :23 ES  : 9 YL  : 2 OZ  : 6 SP  : 2 UA2 : 1
LA  : 1 LY  : 3 DL  : 1 OH0 : 1

MODE: SSB=86% CW=13%
PROP: TR=100%

Date     Time Call           Tx  Rx  Loc    Bnd  Mod  LDM Pnts
---------------------------------------------------------------
20080603 1700 SK1BL          59  59  JO97HK 144M SSB  LD    337
20080603 1700 SM4DXO         59  59  JP70VO 144M SSB  L      64
20080603 1700 SM5RN          59  59  JO88CN 144M SSB  L     198
20080603 1701 SM5ILE         59  59  JP70WC 144M SSB         56
20080603 1701 SA7AGE         59  59  JO87FG 144M SSB  L     339
20080603 1702 SM0JST/1       59  57  JO96BW 144M SSB  L     384
20080603 1702 SK3BP          59  59  JP81MH 144M SSB  L     113
20080603 1702 SM5MCZ         59  59  JO88DL 144M SSB        206
20080603 1703 SM4BDQ         59  59  JP80FG 144M SSB  L      19
20080603 1704 SM4AIQ         59  59  JO79FS 144M SSB  L     143
20080603 1704 SM5AZN         57  57  JO87IR 144M SSB        288
20080603 1705 SL3ZZW         59  59  JP80NP 144M SSB         42
20080603 1705 SA5ACR         59  59  JO88FR 144M SSB        178
20080603 1705 SM5BXC         59  59  JO78XE 144M SSB  L     241
20080603 1706 SK7JD          59  59  JO87HS 144M SSB        283
20080603 1706 SM7XWI         59  59  JO86EX 144M SSB  L     372
20080603 1707 SM1PYO         59  59  JO97GI 144M SSB        345
20080603 1707 SM0RPT         59  59  JP90HA 144M SSB  L     107
20080603 1707 SA5AEL         59  55  JO78XH 144M SSB        228
20080603 1708 SM7XWM         59  59  JO86AJ 144M SSB        438
20080603 1708 SM0NUE         59  59  JO99CE 144M SSB  L     149
20080603 1709 SK5BE          59  59  JO88IT 144M SSB        167
20080603 1709 SM7DTE         59  59  JO75CN 144M SSB  L     550
20080603 1709 8S4S           59  59  JP80CH 144M SSB         33
20080603 1710 SM5ANN         59  59  JO99HH 144M SSB        152
20080603 1710 SM4YMP         59  59  JP70VK 144M SSB         57
20080603 1711 SK5CN          59  59  JO77TX 144M SSB  L     268
20080603 1711 SM5AQI         59  59  JO88IG 144M SSB        228
20080603 1712 SM1CJV         59  59  JO97EF 144M SSB        355
20080603 1712 SM0DXG         59  59  JO99CE 144M SSB        149
20080603 1713 SM6FOV         59  55  JO78BR 144M SSB        232
20080603 1713 SM1NJC         59  59  JO97DO 144M SSB        314
20080603 1714 SM4UVP/P       59  59  JP70KC 144M SSB        109
20080603 1715 SM4RPP         55  55  JO79HH 144M SSB        165
20080603 1717 SM4JGU         59  59  JO78HS 144M SSB        211
20080603 1717 SM5XJO/5       59  59  JO78QS 144M SSB        190
20080603 1718 SK0CT          59  59  JO99BM 144M SSB        116
20080603 1718 SM4ATA         59  59  JO79BH 144M SSB        186
20080603 1719 SM7EBI         59  59  JO77BT 144M SSB        317
20080603 1721 SM6OEQ/6       59  53  JO58XI 144M SSB  L     350
20080603 1721 SM6DBZ         59  56  JO58RG 144M SSB        379
20080603 1722 SK6JX/P        59  59  JO66HV 144M SSB  L     450
20080603 1724 SM6AHU         55  51  JO67RO 144M SSB  L     357
20080603 1725 SM3HG          59  59  JP81DR 144M SSB        160
20080603 1726 SM3BEI         59  59  JP81NG 144M SSB        109
20080603 1726 SM6MNH         55  55  JO68RD 144M SSB  L     307
20080603 1728 SM3WFC         59  59  JP81AJ 144M SSB        128
20080603 1729 SK0MM          59  59  JO99EH 144M SSB        143
20080603 1730 SM5YJM         59  59  JP90BG 144M SSB         74
20080603 1730 OH6PA          59  59  KP02PL 144M SSB  LD    340
20080603 1732 SM2RIX         55  55  JP93VU 144M SSB  L     424
20080603 1732 OH6KTL         57  57  KP02OJ 144M SSB        331
20080603 1737 SA4AMZ/P       59  59  JP70WV 144M SSB         82
20080603 1738 SM3XRA         55  58  JP83VA 144M SSB  L     306
20080603 1740 SK3IK          55  55  JP83VA 144M SSB        306
20080603 1740 SM3JBO         55  59  JP93IH 144M SSB        349
20080603 1741 OH8PF          55  55  KP24KV 144M SSB  L     656
20080603 1741 OH8A           55  55  KP24HP 144M SSB        627
20080603 1743 SM3LWP         59  59  JP81MG 144M SSB        108
20080603 1744 SK4KO          55  55  JP70JX 144M SSB        132
20080603 1745 SE3A           59  59  JP80HN 144M SSB         30
20080603 1747 SK4AO/P        59  59  JP70TN 144M SSB         70
20080603 1748 ES2DF          57  57  KO29GG 144M SSB  LD    449
20080603 1749 ES2IPA         59  59  KO29JM 144M SSB        455
20080603 1750 ES2CM          59  59  KO29DJ 144M SSB        431
20080603 1750 SM7WW/0        55  58  JO99KO 144M SSB        141
20080603 1751 SM0SRS         55  55  JO89WI 144M SSB  L     123
20080603 1756 ES1AO          55  55  KO29HI 144M SSB        451
20080603 1758 ES5PC          55  55  KO38HJ 144M SSB  L     597
20080603 1759 SM3XGV         59  59  JP81OF 144M SSB        105
20080603 1759 SM5AFS         55  57  JO99AH 144M SSB        132
20080603 1801 SL0CB          59  59  JO89WI 144M SSB        123
20080603 1802 OH3A           55  57  KP20FW 144M SSB  L     424
20080603 1804 OH2PU/P        55  55  KP20JD 144M SSB        442
20080603 1807 SM3RIU         59  59  JP93NE 144M SSB        343
20080603 1809 OH6NG          59  59  KP03TC 144M SSB  L     402
20080603 1811 SA3B           59  59  JP82PX 144M SSB  L     298
20080603 1812 SM3DOP         55  57  JP81AK 144M SSB        132
20080603 1814 SM4L           59  59  JP70WS 144M SSB         72
20080603 1816 SM5FND         59  59  JO79VC 144M SSB        146
20080603 1817 SM5YSO         55  57  JO88CN 144M SSB        198
20080603 1818 SM4CSK         55  56  JO79LG 144M SSB        155
20080603 1819 YL2GJW         55  59  KO06RM 144M SSB  LD    502
20080603 1820 SM7ATL         55  55  JO86EQ 144M SSB        404
20080603 1821 OZ9KY          59  58  JO45VX 144M SSB  LD    633
20080603 1822 SP2IQW         55  56  JO94GM 144M SSB  LD    653
20080603 1822 SK7HR          59  59  JO77IP 144M SSB        320
20080603 1824 OH1ND          55  55  KP00XL 144M SSB  L     285
20080603 1826 SM5SHQ         59  59  JO88BX 144M SSB        153
20080603 1830 SK6HD          59  59  JO68SD 144M SSB        304
20080603 1831 SM5EFP         59  59  JO79WJ 144M SSB        115
20080603 1832 SM0NZY         59  59  JO89WI 144M SSB        123
20080603 1833 OH2TP          59  59  KP20AG 144M SSB        400
20080603 1835 ES1ATE         59  59  KO29KK 144M SSB        462
20080603 1836 OG50F          59  59  KP01TK 144M SSB  L     290
20080603 1838 OH2XP          55  55  KP20IE 144M SSB        437
20080603 1839 SM0EZZ         55  59  JO89XG 144M SSB        133
20080603 1841 OH6JKW         59  59  KP02RN 144M SSB        353
20080603 1843 SK2AT          55  55  KP03BU 144M SSB        431
20080603 1847 ES1THH         55  57  KO29LL 144M SSB        465
20080603 1851 OH3BN          579 579 KP11SB 144M CW   L     377
20080603 1855 RA2FCD         559 559 KO04CW 144M CW   LD    632
20080603 1857 YL2LW          559 599 KO26CW 144M CW   L     570
20080603 1858 SM6X           599 599 JO68SF 144M CW         297
20080603 1859 SM0OY          599 599 JO89XK 144M CW         118
20080603 1902 SM0NCL         57  57  JO99AK 144M SSB        120
20080603 1903 OH6M           59  59  KP12KR 144M SSB  L     420
20080603 1904 OH3BY          55  55  KP21VA 144M SSB  L     497
20080603 1904 SK6W           55  59  JO78FM 144M SSB        239
20080603 1905 OH6A           59  59  KP03SD 144M SSB        403
20080603 1906 OH3JP          55  55  KP20MQ 144M SSB        454
20080603 1908 LA8WF          55  57  JO59GV 144M SSB  LD    350
20080603 1912 SM4YPH         55  55  JP70UO 144M SSB         68
20080603 1915 SM6VYP         59  59  JO67AT 144M SSB        389
20080603 1917 SM6XBZ         55  53  JO68BH 144M SSB        346
20080603 1917 SM6VKC         55  55  JO68EP 144M SSB        311
20080603 1918 SA6AFQ         59  59  JO68EP 144M SSB        311
20080603 1919 SM0DFP         55  56  JP90JC 144M SSB        113
20080603 1923 SM6PVU/6       559 59  JO58UB 144M SSB        383
20080603 1923 SK6T/P         59  57  JO68FH 144M SSB        332
20080603 1924 SM7TZK         55  55  JO75AX 144M SSB        509
20080603 1926 SA6S           55  51  JO57XQ 144M SSB  L     403
20080603 1928 ES8TJM         55  57  KO18UM 144M SSB  L     439
20080603 1932 OH6HFX         559 559 KP14RA 144M CW   L     538
20080603 1934 OH4LA          55  59  KP20LG 144M SSB        450
20080603 1937 OH1MN          55  55  KP10DK 144M SSB  L     303
20080603 1938 OH2NAF         55  59  KP20KE 144M SSB        446
20080603 1940 SM4KM          59  57  JP70OC 144M SSB         91
20080603 1942 OH5KE          55  57  KP30NN 144M SSB  L     568
20080603 1947 ES6DO          55  57  KO27WX 144M SSB  L     579
20080603 1947 OH2KW          55  55  KP20IJ 144M SSB        436
20080603 2005 LY2SA          559 559 KO14LL 144M CW   LD    746
20080603 2006 SK5EW          599 589 JO79XB 144M CW         147
20080603 2008 LY1CO          559 579 KO15XI 144M CW   L     695
20080603 2010 LY2BUU         559 559 KO15XH 144M CW         699
20080603 2011 SM6Z           599 599 JO68DG 144M CW         342
20080603 2018 DH8BQA         559 539 JO73CE 144M CW   LD    808
20080603 2021 SF6X           559 579 JO57AJ 144M CW         506
20080603 2022 SM6EHY         579 579 JO67CL 144M CW         411
20080603 2025 SK6IF          559 559 JO58QI 144M CW         377
20080603 2025 SM6FIQ         599 599 JO68CD 144M CW         355
20080603 2028 OZ1JFK         559 559 JO47WP 144M CW   L     495
20080603 2031 OZ6EI          559 559 JO45TT 144M CW         654
20080603 2032 OZ1DLD/P       559 579 JO45SK 144M CW         691
20080603 2035 SK7CY          55  54  JO65RJ 144M SSB  L     582
20080603 2041 OZ2TF          559 559 JO46PE 144M CW   L     635
20080603 2043 OH0JFP         59  59  KP00AB 144M SSB   D    182
20080603 2044 SK7MW          59  55  JO65MJ 144M SSB        590
20080603 2049 OZ1ALS/P       55  51  JO44XX 144M SSB  L     719
20080603 2055 SM5BSZ         59  58  JO89IJ 144M SSB        103
20080603 2055 SM7NR          59  59  JO76RC 144M SSB  L     475
20080603 2100 SP4SAS         559 559 JO93XN 144M CW   L     775</pre>
]]></content:encoded>
			<wfw:commentRss>http://sk3w.se/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The rhythm of the code</title>
		<link>http://sk3w.se/?p=164</link>
		<comments>http://sk3w.se/?p=164#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:30:37 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>

		<guid isPermaLink="false">http://sk3w.se/2008/03/26/the-rhythm-of-the-code</guid>
		<description><![CDATA[The rhythm of the Code!
http://www.netikka.net/midanet/cw-rithm.mp3
]]></description>
			<content:encoded><![CDATA[<p>The rhythm of the Code!</p>
<p><font color="black" face="Verdana, Arial, Helvetica" size="2"><span class="spnMessageText" id="msg"></span></font><font color="black" face="Verdana, Arial, Helvetica" size="2"><a href="http://www.netikka.net/midanet/cw-rithm.mp3" title="CW" target="_blank">http://www.netikka.net/midanet/cw-rithm.mp3</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://sk3w.se/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netikka.net/midanet/cw-rithm.mp3" length="1353274" type="audio/mpeg" />
		</item>
		<item>
		<title>The winner takes it all!</title>
		<link>http://sk3w.se/?p=153</link>
		<comments>http://sk3w.se/?p=153#comments</comments>
		<pubDate>Sun, 02 Dec 2007 11:20:30 +0000</pubDate>
		<dc:creator>sm3sgp</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://sk3w.se/2007/12/02/the-winner-takes-it-all</guid>
		<description><![CDATA[If you did not find the ABBA vs Lordi in the previous post,  here are some updates.
[youtube=http://www.youtube.com/watch?v=mrsLRpAuVWw 300 200]  Team member OH2U?
[youtube=http://www.youtube.com/watch?v=kkNAOx6txsY 300 200]  Zero points?
[youtube=http://www.youtube.com/watch?v=I8PT14kqYTQ 300 200]  Zero points?
[youtube=http://www.youtube.com/watch?v=wGs7dTjUsXw 300 200]  Number one!
[youtube=http://www.youtube.com/watch?v=l1vwnl1jFK8 300 200] Number one!
[youtube=http://www.youtube.com/watch?v=vzsQ2YEEztc 300 200]  Can it get better than this?
]]></description>
			<content:encoded><![CDATA[<p>If you did not find the <a href="http://www.youtube.com/watch?v=xK3mVxGfzPY">ABBA</a> vs <a href="http://www.youtube.com/watch?v=TdItwaLrv1U">Lordi </a>in the <a href="http://sk3w.se/2007/12/02/qso-sm3evr-k3-oh6ct-hw100" title="CT and EVR">previous post</a>,  here are some updates.</p>
<div>[youtube=http://www.youtube.com/watch?v=mrsLRpAuVWw 300 200]  Team member <a href="http://www.oh2u.com" title="Paksalo">OH2U</a>?</div>
<p>[youtube=http://www.youtube.com/watch?v=kkNAOx6txsY 300 200]  Zero points?<br />
[youtube=http://www.youtube.com/watch?v=I8PT14kqYTQ 300 200]  Zero points?<br />
[youtube=http://www.youtube.com/watch?v=wGs7dTjUsXw 300 200]  Number one!<br />
[youtube=http://www.youtube.com/watch?v=l1vwnl1jFK8 300 200] Number one!<br />
