Användarverktyg

Webbverktyg


2000_iaru_hf_m_s_hp

Call: SK3W Operator(s): SM3WMV, SM3SGP, SM5TXT Station: SK3GW

Class: M/S Power: HP QTH: Fernebo Operating Time (hrs): 24

Summary: Band CW Qs Ph Qs Mults


160:      46                18
 80:      34       17       27
 40:     115        4       42
 20:     411      422       57
 15:     271      799       69
 10:      69       64       35

———————————– Total: 946 1306 248 = 2,277,632

Club: TOEC

Comments:

    Continent List  conti
                 160    80    40    20    15    10    30    17    12    ALL
                 ---    --    --    --    --    --    --    --    --    ---
USA calls   =      0     2    20   461   233     0     0     0     0    716
VE calls    =      0     0     2    33    11     0     0     0     0     46
N.A. calls  =      0     0     2    13     8     0     0     0     0     23
S.A. calls  =      0     1     1    21    15     2     0     0     0     40
Euro calls  =     46    46    82   239   326   111     0     0     0    850
Afrc calls  =      0     0     0     3     8     7     0     0     0     18
Asia calls  =      0     2    10    48   116    12     0     0     0    188
JA calls    =      0     0     0    10   321     0     0     0     0    331
Ocen calls  =      0     0     2     5    30     1     0     0     0     38
Unknowns    =      0     0     0     0     0     0     0     0     0      0
Total calls =     46    51   119   833  1068   133     0     0     0   2250
/var/www/html/dokuwiki/data/pages/2000_iaru_hf_m_s_hp.txt · Senast uppdaterad: 2017/03/28 19:33 (extern redigering)