Användarverktyg

Webbverktyg


2004_cq_ww_cw_sosb_7mhz_hp
                  CQ Worldwide DX Contest, CW

Call: SK3W Operator(s): SM3SGP Station: SK3W

Class: SOSB/40 HP QTH: Fernebo Operating Time (hrs): 44.5

Summary: Band QSOs Zones Countries


160:                    
 80:                    
 40: 2450    38      134
 20:                    
 15:                    
 10:                    

—————————— Total: 2519 38 134 Total Score = 805,648

Club: Top of Europe Contesters

Comments:

Thanks for all the QSOs. Congratulations to Toni OH2UA at OH0B for the nice score.

73 de Gus SM3SGP

Antennas:

http://sk3w.shacknet.nu/gallery

   Continent List  SK3W
                 160    80    40    20    15    10    30    17    12    ALL
                 ---    --    --    --    --    --    --    --    --    ---
USA calls   =      0     0   615     0     0     0     0     0     0    615
VE calls    =      0     0    42     0     0     0     0     0     0     42
N.A. calls  =      0     0    25     0     0     0     0     0     0     25
S.A. calls  =      0     0    30     0     0     0     0     0     0     30
Euro calls  =      0     0  1322     0     0     0     0     0     0   1322
Afrc calls  =      0     0    17     0     0     0     0     0     0     17
Asia calls  =      0     0   170     0     0     0     0     0     0    170
JA calls    =      0     0   194     0     0     0     0     0     0    194
Ocen calls  =      0     0    35     0     0     0     0     0     0     35
Unknowns    =      0     0     0     0     0     0     0     0     0      0
Total calls =      0     0  2450     0     0     0     0     0     0   2450

HOUR 40CW TOTAL ACCUM

  1. — —— —– —–

0 135 135 135

  1     125     125     260
  2      87      87     347
  3     126     126     473
  4     135     135     608
  5      89      89     697
  6      57      57     754
  7      72      72     826
  8      73      73     899
  9      64      64     963
 10      31      31     994
 11       1       1     995
 12      56      56    1051
 13     113     113    1164
 14      85      85    1249
 15      74      74    1323
 16      42      42    1365
 17      40      40    1405
 18      33      33    1438
 19      34      34    1472
 20      36      36    1508
 21      16      16    1524
 22      44      44    1568
 23       3       3    1571
  0      18      18    1589
  1      33      33    1622
  2      50      50    1672
  3      66      66    1738
  4      46      46    1784
  5      19      19    1803
  6      17      17    1820
  7       0       0    1820
  8      67      67    1887
  9      42      42    1929
 10      64      64    1993
 11      45      45    2038
 12      24      24    2062
 13      49      49    2111
 14      51      51    2162
 15      23      23    2185
 16      62      62    2247
 17      35      35    2282
 18      49      49    2331
 19      19      19    2350
 20      33      33    2383
 21      28      28    2411
 22      29      29    2440
 23      10      10    2450
/var/www/html/dokuwiki/data/pages/2004_cq_ww_cw_sosb_7mhz_hp.txt · Senast uppdaterad: 2017/03/28 19:33 (extern redigering)