wpx_ssb_sh3y_statistics
SH3Y WPX SSB 2013 SM-Record
QSOs (without dupes) - By time
Hr | 160 | 80 | 40 | 20 | 15 | 10 | Total |
00 | 37 | 40 | 28 | 10 | | | 115 |
01 | 26 | 40 | 25 | 5 | | | 96 |
02 | 11 | 30 | 18 | 3 | | | 62 |
03 | 14 | 34 | 10 | | | | 58 |
04 | 4 | 46 | 20 | 16 | | | 86 |
05 | | 36 | 27 | 39 | 1 | | 103 |
06 | | 16 | 6 | 44 | 5 | | 71 |
07 | | 7 | | 39 | 10 | | 56 |
08 | | 3 | | 42 | 9 | 7 | 61 |
09 | | 4 | 7 | 59 | 19 | 3 | 92 |
10 | | 3 | 38 | 34 | 31 | 5 | 111 |
11 | | 2 | 38 | 66 | 25 | 12 | 143 |
12 | | | 39 | 67 | 30 | 6 | 142 |
13 | | | 22 | 77 | 27 | 3 | 129 |
14 | | | 17 | 60 | 16 | 2 | 95 |
15 | | 7 | 27 | 28 | 19 | 5 | 86 |
16 | | 9 | 13 | 17 | 26 | | 65 |
17 | | 25 | 20 | 19 | 23 | | 87 |
18 | 7 | 52 | 17 | 13 | 1 | | 90 |
19 | 19 | 82 | 33 | 17 | | | 151 |
20 | 7 | 85 | 26 | 3 | | | 121 |
21 | 4 | 47 | 10 | 5 | | | 66 |
22 | 3 | 26 | 11 | 4 | | | 44 |
23 | 1 | 31 | 12 | 1 | | | 45 |
00 | 7 | 42 | 14 | 3 | | | 66 |
01 | 4 | 40 | 4 | 6 | | | 54 |
02 | 1 | 12 | 2 | | | | 15 |
03 | 7 | 16 | 14 | 2 | | | 39 |
04 | 1 | 23 | 7 | 21 | | | 52 |
05 | | 25 | 30 | 29 | | | 84 |
06 | | 10 | 41 | 23 | 3 | | 77 |
07 | | 21 | 16 | 29 | 17 | 1 | 84 |
08 | | 12 | 8 | 44 | 13 | 2 | 79 |
09 | | | 5 | 59 | 15 | | 79 |
10 | | | 9 | 57 | 11 | 8 | 85 |
11 | | 1 | 21 | 73 | 13 | 6 | 114 |
12 | | 7 | 37 | 82 | 23 | 9 | 158 |
13 | | 9 | 17 | 83 | 37 | 6 | 152 |
14 | | 2 | 16 | 82 | 71 | 3 | 174 |
15 | | 1 | 22 | 45 | 99 | 14 | 181 |
16 | | 5 | 12 | 73 | 48 | 11 | 149 |
17 | | 10 | 20 | 38 | 56 | | 124 |
18 | 1 | 20 | 20 | 25 | 26 | | 92 |
19 | 7 | 23 | 15 | 28 | 9 | | 82 |
20 | 8 | 69 | 16 | 22 | 6 | | 121 |
21 | 8 | 34 | 16 | 13 | 2 | | 73 |
22 | 11 | 40 | 6 | 3 | 1 | | 61 |
23 | 11 | 24 | 5 | 9 | | | 49 |
| 199 | 1071 | 837 | 1517 | 692 | 103 | 4419 |
QSOs (without dupes) - Overall
Hr | 160 | 80 | 40 | 20 | 15 | 10 | Total |
00 | 37 | 40 | 28 | 10 | | | 115 |
01 | 63 | 80 | 53 | 15 | | | 211 |
02 | 74 | 110 | 71 | 18 | | | 273 |
03 | 88 | 144 | 81 | 18 | | | 331 |
04 | 92 | 190 | 101 | 34 | | | 417 |
05 | 92 | 226 | 128 | 73 | 1 | | 520 |
06 | 92 | 242 | 134 | 117 | 6 | | 591 |
07 | 92 | 249 | 134 | 156 | 16 | | 647 |
08 | 92 | 252 | 134 | 198 | 25 | 7 | 708 |
09 | 92 | 256 | 141 | 257 | 44 | 10 | 800 |
10 | 92 | 259 | 179 | 291 | 75 | 15 | 911 |
11 | 92 | 261 | 217 | 357 | 100 | 27 | 1054 |
12 | 92 | 261 | 256 | 424 | 130 | 33 | 1196 |
13 | 92 | 261 | 278 | 501 | 157 | 36 | 1325 |
14 | 92 | 261 | 295 | 561 | 173 | 38 | 1420 |
15 | 92 | 268 | 322 | 589 | 192 | 43 | 1506 |
16 | 92 | 277 | 335 | 606 | 218 | 43 | 1571 |
17 | 92 | 302 | 355 | 625 | 241 | 43 | 1658 |
18 | 99 | 354 | 372 | 638 | 242 | 43 | 1748 |
19 | 118 | 436 | 405 | 655 | 242 | 43 | 1899 |
20 | 125 | 521 | 431 | 658 | 242 | 43 | 2020 |
21 | 129 | 568 | 441 | 663 | 242 | 43 | 2086 |
22 | 132 | 594 | 452 | 667 | 242 | 43 | 2130 |
23 | 133 | 625 | 464 | 668 | 242 | 43 | 2175 |
00 | 140 | 667 | 478 | 671 | 242 | 43 | 2241 |
01 | 144 | 707 | 482 | 677 | 242 | 43 | 2295 |
02 | 145 | 719 | 484 | 677 | 242 | 43 | 2310 |
03 | 152 | 735 | 498 | 679 | 242 | 43 | 2349 |
04 | 153 | 758 | 505 | 700 | 242 | 43 | 2401 |
05 | 153 | 783 | 535 | 729 | 242 | 43 | 2485 |
06 | 153 | 793 | 576 | 752 | 245 | 43 | 2562 |
07 | 153 | 814 | 592 | 781 | 262 | 44 | 2646 |
08 | 153 | 826 | 600 | 825 | 275 | 46 | 2725 |
09 | 153 | 826 | 605 | 884 | 290 | 46 | 2804 |
10 | 153 | 826 | 614 | 941 | 301 | 54 | 2889 |
11 | 153 | 827 | 635 | 1014 | 314 | 60 | 3003 |
12 | 153 | 834 | 672 | 1096 | 337 | 69 | 3161 |
13 | 153 | 843 | 689 | 1179 | 374 | 75 | 3313 |
14 | 153 | 845 | 705 | 1261 | 445 | 78 | 3487 |
15 | 153 | 846 | 727 | 1306 | 544 | 92 | 3668 |
16 | 153 | 851 | 739 | 1379 | 592 | 103 | 3817 |
17 | 153 | 861 | 759 | 1417 | 648 | 103 | 3941 |
18 | 154 | 881 | 779 | 1442 | 674 | 103 | 4033 |
19 | 161 | 904 | 794 | 1470 | 683 | 103 | 4115 |
20 | 169 | 973 | 810 | 1492 | 689 | 103 | 4236 |
21 | 177 | 1007 | 826 | 1505 | 691 | 103 | 4309 |
22 | 188 | 1047 | 832 | 1508 | 692 | 103 | 4370 |
23 | 199 | 1071 | 837 | 1517 | 692 | 103 | 4419 |
Prefixes - Overall
Hr | | Total |
00 | 107 | 107 |
01 | 171 | 171 |
02 | 205 | 205 |
03 | 238 | 238 |
04 | 280 | 280 |
05 | 327 | 327 |
06 | 359 | 359 |
07 | 378 | 378 |
08 | 397 | 397 |
09 | 435 | 435 |
10 | 484 | 484 |
11 | 532 | 532 |
12 | 605 | 605 |
13 | 652 | 652 |
14 | 687 | 687 |
15 | 718 | 718 |
16 | 732 | 732 |
17 | 755 | 755 |
18 | 773 | 773 |
19 | 785 | 785 |
20 | 801 | 801 |
21 | 815 | 815 |
22 | 826 | 826 |
23 | 831 | 831 |
00 | 848 | 848 |
01 | 860 | 860 |
02 | 863 | 863 |
03 | 878 | 878 |
04 | 888 | 888 |
05 | 894 | 894 |
06 | 909 | 909 |
07 | 926 | 926 |
08 | 934 | 934 |
09 | 948 | 948 |
10 | 973 | 973 |
11 | 1009 | 1009 |
12 | 1039 | 1039 |
13 | 1081 | 1081 |
14 | 1137 | 1137 |
15 | 1182 | 1182 |
16 | 1220 | 1220 |
17 | 1246 | 1246 |
18 | 1260 | 1260 |
19 | 1272 | 1272 |
20 | 1285 | 1285 |
21 | 1295 | 1295 |
22 | 1301 | 1301 |
23 | 1306 | 1306 |
Points (kPts) - Overall
Hr | |
00 | 30 |
01 | 85 |
02 | 133 |
03 | 185 |
04 | 267 |
05 | 372 |
06 | 459 |
07 | 512 |
08 | 572 |
09 | 682 |
10 | 858 |
11 | 1076 |
12 | 1402 |
13 | 1662 |
14 | 1878 |
15 | 2068 |
16 | 2177 |
17 | 2363 |
18 | 2581 |
19 | 2862 |
20 | 3116 |
21 | 3289 |
22 | 3426 |
23 | 3555 |
00 | 3798 |
01 | 3974 |
02 | 4035 |
03 | 4233 |
04 | 4399 |
05 | 4558 |
06 | 4774 |
07 | 5004 |
08 | 5159 |
09 | 5333 |
10 | 5617 |
11 | 6069 |
12 | 6556 |
13 | 7216 |
14 | 8088 |
15 | 8952 |
16 | 9678 |
17 | 10325 |
18 | 10726 |
19 | 11061 |
20 | 11502 |
21 | 11800 |
22 | 12043 |
23 | 12248 |
/var/www/html/dokuwiki/data/pages/wpx_ssb_sh3y_statistics.txt · Senast uppdaterad: 2017/03/28 19:33 (extern redigering)