Användarverktyg

Webbverktyg


2001_cq_ww_cw_m_s_hp

Call: SK3W Operator(s): SM3SGP, SM3EVR, SM3JLA, SM3OSM Station: SK3GW

Class: M/S HP QTH: SM3SGP Operating Time (hrs): 48

Summary: Band QSOs Zones Countries


160:     50      8     50
 80:    372     20     85
 40:    723     33    117
 20:    991     37    125
 15:   1104     38    135
 10:    952     35    133

——————————- Total: 4197 171 645 = 6,989,856

Club/Team: TOEC

Comments:

Continent List

                 160    80    40    20    15    10    30    17    12    ALL
                 ---    --    --    --    --    --    --    --    --    ---
USA calls   =      1     9   207   610   215   360     0     0     0   1402
VE calls    =      1     1     9    33    18    15     0     0     0     77
N.A. calls  =      0     7    19    23    22    25     0     0     0     96
S.A. calls  =      0     6    18    19    23    44     0     0     0    110
Euro calls  =     38   314   374   213   617   382     0     0     0   1938
Afrc calls  =      4     8    12    13    17    20     0     0     0     74
Asia calls  =      6    25    53    52    74    64     0     0     0    274
JA calls    =      0     1    22    18   108    30     0     0     0    179
Ocen calls  =      0     1     9    10    15    12     0     0     0     47
Unknowns    =      0     0     0     0     0     0     0     0     0      0
Total calls =     50   372   723   991  1109   952     0     0     0   4197

OUR 160CW 80CW 40CW 20CW 15CW 10CW TOTAL ACCUM

  1. — —— —— —— —— —— —— —– —–

0 10 23 0 99 0 0 132 132

  1      14       0      25     101       0       0     140     272
  2       0       0      49      90       0       0     139     411
  3       1      15       4     135       0       0     155     566
  4       8       0       6     123       0       0     137     703
  5       1       3       0     141       0       0     145     848
  6       0       8      47      23       0       0      78     926
  7       0       0      45      11       9       7      72     998
  8       0       0       0       0      88      26     114    1112
  9       0       0       1       0      68      31     100    1212
 10       0       0       0       0      55      12      67    1279
 11       0       0       0       0      79       6      85    1364
 12       0       0       0       0      55      10      65    1429
 13       0       0       0       3      25      11      39    1468
 14       0       0       0       0      48       3      51    1519
 15       0       0       1       0      55       4      60    1579
 16       0       2       1       0      59       6      68    1647
 17       0       0       8       6      51       0      65    1712
 18       0      54      39       0       1       0      94    1806
 19       0      80       6       0       0       0      86    1892
 20       1       3       4     106       0       0     114    2006
 21       0       1      24      38       0       0      63    2069
 22       2       4      24      16       0       0      46    2115
 23       1      78       8       0       0       0      87    2202
  0       0      28      52       2       0       0      82    2284
  1       2       2      82       3       0       0      89    2373
  2       1       2      40       5       0       0      48    2421
  3       0       0      53       0       0       0      53    2474
  4       0       1      35       0       0       0      36    2510
  5       0       3      33       0       5       0      41    2551
  6       4       4       5       0      56       0      69    2620
  7       0       0       1       1      84       9      95    2715
  8       0       0       0       4       1      79      84    2799
  9       0       0       3       2       0      93      98    2897
 10       0       0       0       0      75      16      91    2988
 11       0       0       0       2      40      44      86    3074
 12       0       0       0       1       7      86      94    3168
 13       0       0       0       6       4      97     107    3275
 14       0       0       2       1       6     116     125    3400
 15       0       1       2       0       1     127     131    3531
 16       0       1       4       0       0      92      97    3628
 17       0       0       1       5      18      77     101    3729
 18       0       0       0       3     115       0     118    3847
 19       0       0       2       1      96       0      99    3946
 20       1       0       2      32       8       0      43    3989
 21       1       0      30      30       0       0      61    4050
 22       1       1      73       1       0       0      76    4126
 23       2      58      11       0       0       0      71    4197
TOTAL    50     372     723     991    1109     952
/var/www/html/dokuwiki/data/pages/2001_cq_ww_cw_m_s_hp.txt · Senast uppdaterad: 2017/03/28 19:33 (extern redigering)